Produits

Catalogue produits
Imprimer/sauvegarder Retour

084-086
Attribute Type Value
0 string '084'
1 string '086'

084

Coquille Protect 1000S

Elément cylindrique à fibres disposées en structure concentrique, fendu dans le sens longitudinal, constitué de laine minérale ULTIMATE.

Attribute Type Value
node_id string 2266396
parent_node_id string 2231984
main_node_id string 2266396
contentobject_id string 2237427
contentobject_version string 26
contentobject_is_published string 1
depth string 5
sort_field string 2
sort_order string 0
priority string 125
modified_subnode string 1327025220
path_string string '/1/2/67/107/2231984/2266396/'
path_identification_string string 'produits/catalogue_produits/coquille_protect_1000s/coquille_protect_1000s_coquilleprotect_gif'
remote_id string '17de7dd2060b2e20515b7bec4824b564'
is_hidden string 0
is_invisible string 0
name string 'Coquille Protect 1000S-CoquilleProtect.gif'
data_map array Array(3)
object object[eZContentObject] Object
subtree array Array(0)
children array Array(0)
children_count string 0
view_count integer 0
contentobject_version_object object[eZContentObjectVersion] Object
sort_array array Array(1)
can_read boolean true
can_pdf boolean true
can_create boolean false
can_edit boolean false
can_hide boolean false
can_remove boolean false
can_move boolean false
can_move_from boolean false
can_add_location boolean false
can_remove_location boolean false
can_view_embed boolean false
is_main boolean true
creator object[eZContentObject] Object
path_with_names string 'Produits/Catalogue-produits/Coquille-Protect-1000S/Coquille-Protect-1000S-CoquilleProtect.gif'
path array Array(4)
path_array array Array(6)
parent object[eZContentObjectTreeNode] Object
url string 'Produits/Catalogue-produits/Coquille-Protect-1000S/Coquille-Protect-1000S-CoquilleProtect.gif'
url_alias string 'Produits/Catalogue-produits/Coquille-Protect-1000S/Coquille-Protect-1000S-CoquilleProtect.gif'
class_identifier string 'image'
class_name string 'Image'
hidden_invisible_string string '-/-'
hidden_status_string string 'Visible'
classes_js_array string ''''
is_container string 0

Avantages

  • Nature des fibres : longues
  • Imputrescibles
  • Absence de réaction exothermique
  • Absence de silicone

Domaine d'application


Caractéristiques

Masse volumique : 80 kg/m3 environ

Non Hydrophile : selon méthode AGI Q 136

Corrosion : positionnée en zone acceptable du diagramme de KARNES selon ASTM C871; compatibilité avec les aciers de toutes natures y compris les aciers inoxydables austénitiques; conforme à l'arrêté du 15 mars 2000.

Température maximum d'emploi : + 650 °C (+620 °C selon futur norme européenne EN 14303)

CONDITIONNEMENT ET COLISAGE (mètre linéaire)
diamètreEp.2030405060708090100120
mmml/colis
18 54,4028,80************************
2243,2024,0014,4018,00******************
2836,0019,2019,2014,4010,80***************
3530,0019,2010,8010,8010,80***************
4224,0014,4010,8010,809,60***************
4519,2024,0018,0010,80******************
4819,2024,009,6010,809,60***************
5428,8019,2010,8010,804,80***************
6027,6019,2010,809,604,804,804,80*********
6424,0018,0010,809,604,804,804,80*********
7019,2014,4010,809,604,804,804,80*********
7619,2014,4010,804,806,004,804,80*********
8916,8010,809,604,804,803,603,601,20******
102***9,607,206,004,803,601,201,201,20***

Références conditionnement et disponibilité

Référence
Isover
Diamètre
mm
Epaisseur
mm
Longueur
m
pièces/
carton
cartons/
pal
pièces/
pal
ml/
pal
Dispo
38049 48 80 1,2 4 12 48 57.6 C
38061 60 80 1,2 4 12 48 57.6 C
38077 76 80 1,2 4 12 48 57.6 B
38090 89 80 1,2 3 12 36 43.2 A
37061 60 70 1,2 4 12 48 57.6 C
37065 64 70 1,2 4 12 48 57.6 A
37071 70 70 1,2 4 12 48 57.6 A
37077 76 70 1,2 4 12 48 57.6 B
37090 89 70 1,2 4 12 48 57.6 B
37109 108 70 1,2 3 12 36 43.2 B
37115 114 70 1,2 3 12 36 43.2 B
36077 0,076 60 1,2 5 12 60 72 A
36029 28 60 1,2 9 12 108 129.6 C
36043 42 60 1,2 8 12 96 115.2 C
36049 48 60 1,2 8 12 96 115.2 C
36055 54 60 1,2 4 18 72 86.4 C
36061 60 60 1,2 4 18 72 86.4 B
36065 64 60 1,2 4 18 72 86.4 A
36071 70 60 1,2 4 18 72 86.4 A
36090 89 60 1,2 4 12 48 57.6 A
36103 102 60 1,2 4 12 48 57.6 B
36109 108 60 1,2 4 12 48 57.6 A
36115 114 60 1,2 4 12 48 57.6 A
36134 133 60 1,2 3 12 36 43.2 C
35023 22 50 1,2 15 12 180 216 C
35029 28 50 1,2 12 12 144 172.8 A
35043 42 50 1,2 9 12 108 129.6 A
35049 48 50 1,2 9 12 108 129.6 A
35055 54 50 1,2 9 12 108 129.6 A
35061 60 50 1,2 8 12 96 115.2 A
35065 64 50 1,2 9 12 108 129.6 A
35071 70 50 1,2 8 12 96 115.2 A
35077 76 50 1,2 4 18 72 86.4 A
35090 89 50 1,2 4 18 72 86.4 A
35103 102 50 1,2 5 12 60 72 B
35109 108 50 1,2 5 12 60 72 A
35115 114 50 1,2 4 12 48 57.6 A
35134 133 50 1,2 4 12 48 57.6 B
35141 140 50 1,2 3 12 36 43.2 A
35160 159 50 1,2 3 12 36 43.2 A
34023 22 40 1,2 12 18 216 259.2 A
34029 28 40 1,2 16 12 192 230.4 A
34036 35 40 1,2 9 18 162 194.4 A
34043 42 40 1,2 9 18 162 194.4 A
34046 45 40 1,2 15 12 180 216 A
34049 48 40 1,2 8 18 144 172.8 A
34061 60 40 1,2 9 12 108 129.6 A
34065 64 40 1,2 9 12 108 129.6 A
34071 70 40 1,2 9 12 108 129.6 A
34077 76 40 1,2 9 12 108 129.6 A
34090 89 40 1,2 8 12 96 115.2 A
34103 102 40 1,2 6 12 72 86.4 B
34109 108 40 1,2 6 12 72 86.4 B
34115 114 40 1,2 5 12 60 72 A
34134 133 40 1,2 4 12 48 57.6 A
34141 140 40 1,2 4 12 48 57.6 A
34160 159 40 1,2 4 12 48 57.6 B
34169 168 40 1,2 3 12 36 43.2 A
33023 22 30 1,2 20 18 360 432 A
33029 28 30 1,2 16 18 288 345.6 A
33036 35 30 1,2 16 18 288 345.6 A
33043 42 30 1,2 12 18 216 259.2 A
33049 48 30 1,2 20 12 240 288 A
33061 60 30 1,2 16 12 192 230.4 A
33077 76 30 1,2 12 12 144 172.8 A
33090 89 30 1,2 9 12 108 129.6 A
33115 114 30 1,2 6 12 72 86.4 A
33141 140 30 1,2 5 12 60 72 A
33160 159 30 1,2 4 12 48 57.6 B
33169 168 30 1,2 4 12 48 57.6 A
33108 108 30 1,2 0 0 8 0 C
32019 18 20 1,2 42 18 756 907.2 A
32023 22 20 1,2 36 18 648 777.6 A
32029 28 20 1,2 30 18 540 648 A
Référence
Isover
Diamètre
mm
Epaisseur
mm
Longueur
m
pièces/
pal
ml/
pal
Dispo
30090 89 100 1,2 32 38.4 B
30103 102 100 1,2 32 38.4 B
30115 114 100 1,2 32 38.4 A
30134 133 100 1,2 24 28.8 A
30141 140 100 1,2 24 28.8 A
30220 219 100 1,2 16 19.2 A
30274 273 100 1,2 12 14.4 A
38115 114 80 1,2 32 38.4 B
38160 159 80 1,2 28 33.6 B
38169 168 80 1,2 24 28.8 A
38220 219 80 1,2 18 21.6 A
38274 273 80 1,2 16 19.2 A
37141 140 70 1,2 32 38.4 B
37169 168 70 1,2 32 38.4 B
37220 219 70 1,2 18 21.6 B
37274 273 70 1,2 16 19.2 A
36141 140 60 1,2 40 48 B
36169 168 60 1,2 32 38.4 B
36220 219 60 1,2 24 28.8 A
36325 324 60 1,2 16 19.2 B
35169 168 50 1,2 40 48 B
35220 219 50 1,2 28 33.6 B
35246 245 50 1,2 24 28.8 C
35274 273 50 1,2 18 21.6 B
35325 324 50 1,2 16 19.2 B
34195 194 40 1,2 32 38.4 B
34220 219 40 1,2 32 38.4 B
34274 273 40 1,2 18 21.6 B
34325 324 40 1,2 18 21.6 C
33220 219 30 1,2 32 38.4 A
33274 273 30 1,2 24 28.8 B
Référence
Isover
Diamètre
mm
Epaisseur
mm
Longueur
m
pièces/
carton
ml/carton Dispo
38060 60 80 1,2 4 4.8 C
38076 76 80 1,2 4 4.8 C
37060 60 70 1,2 4 4.8 C
37089 89 70 1,2 4 4.8 B
37114 114 70 1,2 3 3.6 B
36028 28 60 1,2 9 10.8 C
36036 35 60 1,2 9 10.8 C
36042 42 60 1,2 8 9.6 C
36048 48 60 1,2 8 9.6 A
36070 70 60 1,2 4 4.8 A
36076 76 60 1,2 5 6 A
36102 102 60 1,2 4 4.8 C
36108 108 60 1,2 4 4.8 A
35028 28 50 1,2 12 14.4 A
35054 54 50 1,2 9 10.8 A
35064 64 50 1,2 8 9.6 A
35070 70 50 1,2 8 9.6 C
35102 102 50 1,2 5 6 C
35159 159 50 1,2 3 3.6 A
34064 64 40 1,2 9 10.8 A
34070 70 40 1,2 9 10.8 C
34102 102 40 1,2 6 7.2 C
34108 108 40 1,2 6 7.2 C
34133 133 40 1,2 4 4.8 A
34159 159 40 1,2 4 4.8 A
33054 54 30 1,2 16 19.2 A
33076 76 30 1,2 12 14.4 A
33089 89 30 1,2 9 10.8 A
32018 18 20 1,2 42 50.4 A
Référence
Isover
Diamètre
mm
Epaisseur
mm
Longueur
m
pièces ml/pièce Dispo
32219 219 475 1,23 1 1.2 B
30245 0,245 100 1,2 0 1.2 C
30089 89 100 1,2 1 1.2 C
30102 102 100 1,2 1 1.2 B
30114 114 100 1,2 1 1.2 C
30133 133 100 1,2 1 1.2 A
30140 140 100 1,2 1 1.2 C
30219 219 100 1,2 1 1.2 B
30273 273 100 1,2 1 1.2 C
39133 0,133 90 1,2 0 1.2 C
39168 0,168 90 1,2 0 1.2 C
39219 219 90 1,2 1 1.2 C
38114 114 80 1,2 1 1.2 A
38159 159 80 1,2 1 1.2 B
38194 194 80 1,2 1 1.2 C
38219 219 80 1,2 1 1.2 A
38245 245 80 1,2 1 1.2 B
38273 273 80 1,2 1 1.2 B
37159 0,159 70 1,2 0 1.2 B
37194 0,194 70 1,2 0 1.2 B
37140 140 70 1,2 1 1.2 C
37168 168 70 1,2 1 1.2 B
37219 219 70 1,2 1 1.2 C
37245 245 70 1,2 1 1.2 C
37273 273 70 1,2 1 1.2 B
36159 159 60 1,2 1 1.2 B
36168 168 60 1,2 1 1.2 A
36194 194 60 1,2 1 1.2 B
36219 219 60 1,2 1 1.2 A
36273 273 60 1,2 1 1.2 C
36356 356 60 1,2 1 1.2 C
35168 168 50 1,2 1 1.2 A
35219 219 50 1,2 1 1.2 A
35245 245 50 1,2 1 1.2 C
35273 273 50 1,2 1 1.2 A
35356 356 50 1,2 1 1.2 C
34219 219 40 1,2 1 1.2 A
34273 273 40 1,2 1 1.2 A
34324 324 40 1,2 1 1.2 C
34356 356 40 1,2 1 1.2 C
33219 219 30 1,2 1 1.2 A
33245 245 30 1,2 1 1.2 B
33273 273 30 1,2 1 1.2 B
Disponibilité :
  • A, produit disponible sur stock.
  • B, produit disponible sur fabrication.
  • C, produit disponible sur fabrication avec minimum de commande.

Certaines références sont soumises à des quantités mini de livraison : nous consulter.
Forme de conditionnement :
Livraison à l'unité ou carton ou palette selon les articles.

Documents techniques

Document DG THERIND 0907
Document DG GENCLIM 0907
Document RA07-0306